size
inch(mm)
Size | 0805 |
---|---|
Length | 2.0±0.20mm |
Width | 1.2±0.20mm |
Thickness | 0.9±0.20mm |
1
Characteristic
Part Number | AMI201209U3R9KT |
---|---|
Inductance | 3.9µH |
Tolerance | ±10% |
Itemp Max(mA) | 50 |
L Size | 2.0±0.20mm |
W Size | 1.2±0.20mm |
T Size | 0.9±0.20mm |
Self-resonant frequency SRF(MHz)min | 38 |
Q Value | 35 |
DCR Max | 0.8 |
Test frequency(MHz) | 10 |
Test Voltage (mV) | 50 |
Features Normal
The changes, modifications, or discontinuation of data on the page mentioned above will not be notified separately The data listed on the page is for design reference only If you have any questions abou
Creation Date : 2025/03/13 04:29:45
CST(China Standard Time),UTC/GMT +8 Hour