As the main supplier of capacitors, Fenghua continues to allocate R & D 

resources in product development, excellent manufacturing and quality 

assurance, and is committed to providing complete capacitor products for 

various applications,including multilayer chip ceramic capacitor, three-terminal EMI capacitors, lead ceramic capacitor

wafer ceramic capacitor  aluminum electrolytic capacitor and other products.

Capacitors Product Classification
Capacitors Product Service

Application

Component Library

Product Certificate

Capacitors Product List
产品料号Cap.Size Code(mm)ToleranceT.C.R(ppm/°C)Rated VdcOperate
FH6R0Z505M-V1225PB 5F 25.0*13.0*26.0*18.0 -20%~+20% -40℃~ 70℃ 6.0V
FH6R0Z505M-V1220PB 5F 25.0*12.5*21.0*18.0 -20%~+20% -40℃~ 70℃ 6.0V
FH6R0Z505M-V1220PA 5F 25.0*12.5*21.0*18.0 -20%~+20% -40℃~ 70℃ 6.0V
FH6R0Z505M-V1025PA 5F 21.0*10.0*26.0*15.5 -20%~+20% -40℃~ 70℃ 6.0V
FH6R0Z505M-V1025PB 5F 21.0*10.0*26.0*15.5 -20%~+20% -40℃~ 70℃ 6.0V
FH6R0Z505M-V1225PA 5F -20%~+20% 6.0V
FH6R0Z505M-V1220PA 5F -20%~+20% 6.0V
FH6R0Z505M-V1025PA 5F -20%~+20% 6.0V
FH6R0Z355M-V1020PB 3.5F 21.0*10.0*21.0*15.5 -20%~+20% -40℃~ 70℃ 6.0V
FH6R0Z355M-V1020PA 3.5F 21.0*10.0*21.0*15.5 -20%~+20% -40℃~ 70℃ 6.0V
FH6R0Z305M-V1020PA 3F 21.0*10.0*21.0*15.5 -20%~+20% -40℃~ 70℃ 6.0V
FH6R0Z305M-V1020PB 3F 21.0*10.0*21.0*15.5 -20%~+20% -40℃~ 70℃ 6.0V
FH6R0Z305M-V1020PA 3F -20%~+20% 6.0V
FH6R0Z255M-V1020PA 2.5F 21.0*10.0*21.0*15.5 -20%~+20% -40℃~ 70℃ 6.0V
FH6R0Z255M-V1020PB 2.5F 21.0*10.0*21.0*15.5 -20%~+20% -40℃~ 70℃ 6.0V
A total of 2434 page 36496 data