As the main supplier of capacitors, Fenghua continues to allocate R & D 

resources in product development, excellent manufacturing and quality 

assurance, and is committed to providing complete capacitor products for 

various applications,including multilayer chip ceramic capacitor, three-terminal EMI capacitors, lead ceramic capacitor

wafer ceramic capacitor  aluminum electrolytic capacitor and other products.

Capacitors Product Classification
Capacitors Product Service

Application

Component Library

Product Certificate

Capacitors Product List
产品料号Cap.Size Code(mm)ToleranceT.C.R(ppm/°C)Rated VdcOperate
FH6R0Z105M-V0813PA 1F 17*8.5*14*12 -20%~+20% 6.0V
FH6R0Z105M-V0813PB 1F 17*8.5*14*12 -20%~+20% 6.0V
FH6R0Z105M-V0816PA 1F 17.0*8.5*17.0*12.0 -20%~+20% 6.0V
FH6R0Z105M-V0816PB 1F 17.0*8.5*17.0*12.0 -20%~+20% 6.0V
FH6R0Z105M-V0816PB 1F 08*16mm -20%~+20% 6.0V
FH6R0Z105M-V0813PB 1F 08*13mm -20%~+20% 6.0V
FH3R0L105M-V0612 1F 6.3*12mm -20%~+20% 3.0V
FH3R0L105M-V0813 1F 17*8.5*14*12 -20%~+20% -40℃~ 70℃ 3.0V
FH3R0L105M-V0612 1F 13.5*6.5*13.8*9 -20%~+20% -40℃~ 70℃ 3.0V
FH3R0L105M-V0813 1F 08*13mm -20%~+20% 3.0V
FH3R0L105M-V0813 1F 08*13mm -20%~+20% 3.0V
FH3R0L105M-V0813-J 1F 08*13mm -20%~+20% 3.0V
FH9R0Z604M-V0816PA 600mF 08*16mm -20%~+20% 9.0V
FH6R0Z504M-V0813PB 500mF 17*8.5*14*12 -20%~+20% 6.0V
FH6R0Z504M-V0813PA 500mF 17*8.5*14*12 -20%~+20% 6.0V
A total of 3017 page 45252 data