Low TCR and high accuracy(±0.05%;±5ppm/℃)

Suit for re-flow and wave soldering

With good sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement

Using special passivation material, and has good moisture resistance, corrosion resistance, high reliability.


High Stability Thin Film Chip Fixed Resistor - TH Series Product Service

Application

Component Library

Product Certificate

High Stability Thin Film Chip Fixed Resistor - TH Series Product List
Part NumberResistanceSizeTolerancePower(W)T.C.R(ppm/°C)Operate
THF06H4993FT 499KΩ 1206 ±1% 1/4W ±50
THF06E4993DT 499KΩ 1206 ±0.5% 1/4W ±10
THE05G4993DT 499KΩ 0805 ±0.5% 1/8W ±25
THD03G4993DT 499KΩ 0603 ±0.5% 1/10W ±25
THD06H4993BT 499KΩ 1206 ±0.1% 1/10W ±50
THF06G4993BT 499KΩ 1206 ±0.1% 1/4W ±25
THF06E4993BT 499KΩ 1206 ±0.1% 1/4W ±10
THF06H4993BT 499KΩ 1206 ±0.1% 1/4W ±50
THE06G4993BT 499KΩ 1206 ±0.1% 1/8W ±25
THE05G4993BT 499KΩ 0805 ±0.1% 1/8W ±25
THD05G4993BT 499KΩ 0805 ±0.1% 1/10W ±25
THE05E4993BT 499KΩ 0805 ±0.1% 1/8W ±10
THD05F4993BT 499KΩ 0805 ±0.1% 1/10W ±15
THD03G4993BT 499KΩ 0603 ±0.1% 1/10W ±25
THE05G4993AT 499KΩ 0805 ±0.05% 1/8W ±25
A total of 309 page 4629 data