Low TCR and high accuracy(±0.05%;±5ppm/℃)

Suit for re-flow and wave soldering

With good sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement

Using special passivation material, and has good moisture resistance, corrosion resistance, high reliability.


High Stability Thin Film Chip Fixed Resistor - TH Series Product Service

Application

Component Library

Product Certificate

High Stability Thin Film Chip Fixed Resistor - TH Series Product List
Part NumberResistanceSizeTolerancePower(W)T.C.R(ppm/°C)Operate
THC02G60R4FT 60.4Ω 0402 ±1% 1/16W ±25
THE05G60R4DT 60.4Ω 0805 ±0.5% 1/8W ±25
THD03G60R4DT 60.4Ω 0603 ±0.5% 1/10W ±25
THE05G60R4BT 60.4Ω 0805 ±0.1% 1/8W ±25
THC02G60R4BT 60.4Ω 0402 ±0.1% 1/16W ±25
THD03G59R0BT 59.0Ω 0603 ±0.1% 1/10W ±25
THE05G57R6DT 57.6Ω 0805 ±0.5% 1/8W ±25
THF06G56R2BT 56.2Ω 1206 ±0.1% 1/4W ±25
THE06D56R0FT 56.0Ω 1206 ±1% 1/8W ±5
THE05H56R0FT 56.0Ω 0805 ±1% 1/8W ±50
THE05G56R0BT 56.0Ω 0805 ±0.1% 1/8W ±25
THD03G56R0BT 56.0Ω 0603 ±0.1% 1/10W ±25
THD03H56R0BT 56.0Ω 0603 ±0.1% 1/10W ±50
THC02G56R0BT 56.0Ω 0402 ±0.1% 1/16W ±25
THE05H54R9DT 54.9Ω 0805 ±0.5% 1/8W ±50
A total of 309 page 4631 data