Low TCR and high accuracy(±0.05%;±5ppm/℃)

Suit for re-flow and wave soldering

With good sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement

Using special passivation material, and has good moisture resistance, corrosion resistance, high reliability.


High Stability Thin Film Chip Fixed Resistor - TH Series Product Service

Application

Component Library

Product Certificate

High Stability Thin Film Chip Fixed Resistor - TH Series Product List
Part NumberResistanceSizeTolerancePower(W)T.C.R(ppm/°C)Operate
THE05G18R2DT 18.2Ω 0805 ±0.5% 1/8W ±25
THE06H18R0FT 18.0Ω 1206 ±1% 1/8W ±50
THE05G18R0FT 18.0Ω 0805 ±1% 1/8W ±25
THE05G18R0DT 18.0Ω 0805 ±0.5% 1/8W ±25
THD03G18R0DT 18.0Ω 0603 ±0.5% 1/10W ±25
THF06G18R0BT 18.0Ω 1206 ±0.1% 1/4W ±25
THE05G18R0BT 18.0Ω 0805 ±0.1% 1/8W ±25
THF1210G16R9BT 16.9Ω 1210 ±0.1% 1/4W ±25
THE05G16R9BT 16.9Ω 0805 ±0.1% 1/8W ±25
THD03G16R9BT 16.9Ω 0603 ±0.1% 1/10W ±25
THE05G16R2DT 16.2Ω 0805 ±0.5% 1/8W ±25
THF06H16R0FT 16.0Ω 1206 ±1% 1/4W ±50
THE05G16R0FT 16.0Ω 0805 ±1% 1/8W ±25
THE05G16R0DT 16.0Ω 0805 ±0.5% 1/8W ±25
THD03G16R0DT 16.0Ω 0603 ±0.5% 1/10W ±25
A total of 309 page 4631 data