Low TCR and high accuracy(±0.05%;±5ppm/℃)

Suit for re-flow and wave soldering

With good sufuration-resistant perfornance

Compliant with RoHS directive

Halogen free requirement

Using special passivation material, and has good moisture resistance, corrosion resistance, high reliability.


High Stability Thin Film Chip Fixed Resistor - TH Series Product Service

Application

Component Library

Product Certificate

High Stability Thin Film Chip Fixed Resistor - TH Series Product List
Part NumberResistanceSizeTolerancePower(W)T.C.R(ppm/°C)Operate
THD03G10R2FT 10.2Ω 0603 ±1% 1/10W ±25
THE05E10R0KT 10.0Ω 0805 ±10% 1/8W ±10
THD03E10R0KT 10.0Ω 0603 ±10% 1/10W ±10
THG10G10R0FT 10.0Ω 2010 ±1% 1/2W ±25
THF06G10R0FT 10.0Ω 1206 ±1% 1/4W ±25
THE06G10R0FT 10.0Ω 1206 ±1% 1/8W ±25
THF06F10R0FT 10.0Ω 1206 ±1% 1/4W ±15
THE05G10R0FT 10.0Ω 0805 ±1% 1/8W ±25
THE05H10R0FT 10.0Ω 0805 ±1% 1/8W ±50
THD03G10R0FT 10.0Ω 0603 ±1% 1/10W ±25
THC02G10R0FT 10.0Ω 0402 ±1% 1/16W ±25
THR1210E10R0DT 10.0Ω 1210 ±0.5% 1/3W ±10
THE05H10R0DT 10.0Ω 0805 ±0.5% 1/8W ±50
THE05G10R0DT 10.0Ω 0805 ±0.5% 1/8W ±25
THC03H10R0DT 10.0Ω 0603 ±0.5% 1/16W ±50
A total of 309 page 4631 data