The highest power is up to 2W.               

The lowest TCR is±50 ppm/℃.            

Current detecting resistors.    

Superior mechanical and frequency characteristics      

Compliant with RoHS directive

Halogen free requirement     


Metal Foil Chip Fixed Resistor Product Service

Application

Component Library

Product Certificate

Metal Foil Chip Fixed Resistor Product List
Part NumberResistanceSizeTolerancePower(W)T.C.R(ppm/°C)Operate
MFG06KR007FT 0.007Ω 1206 ±1% 1/2W ±100
MFL06HR007FT 0.007Ω 1206 ±1% 2W ±50
MFG05HR007FT 0.007Ω 0805 ±1% 1/2W ±50
MFG05KR007FT 0.007Ω 0805 ±1% 1/2W ±100
MFG03KR007FT 0.007Ω 0603 ±1% 1/2W ±100
MFG03WR007FT 0.007Ω 0603 ±1% 1/2W ±200
MFG05KR007JT 0.007Ω 0805 ±5% 1/2W ±100
MFL12KR006JT 0.006Ω 2512 ±5% 2W ±100
MFJ06KR006JT 0.006Ω 1206 ±5% 1W ±100
MFL12KR006FT 0.006Ω 2512 ±1% 2W ±100
MFJ12KR006FT 0.006Ω 2512 ±1% 1W ±100
MFL12HR006FT 0.006Ω 2512 ±1% 2W ±50
MFG12KR006FT 0.006Ω 2512 ±1% 1/2W ±100
MFJ10KR006FT 0.006Ω 2010 ±1% 1W ±100
MFG06HR006FT 0.006Ω 1206 ±1% 1/2W ±50
A total of 51 page 754 data