Customization Resistor Product Classification
Customization Resistor Product Service

Application

Component Library

Product Certificate

Customization Resistor Product List
Part NumberResistanceSizeTolerancePower(W)T.C.R(ppm/°C)Operate
CMKB473J4050HANT 47KΩ 0805 ±5.0 25℃/50℃
CMKA473F3950HANT 47KΩ 0603 ±1.0 25℃/50℃
CMKD473H3950HANT 47KΩ 0402 ±3.0 0 25℃/50℃
CMKD473G3950HANT 47KΩ 0402 ±2.0 0 25℃/50℃
CMKD473J3950HANT 47KΩ 0402 ±5.0 0 25℃/50℃
CMKD473K3950HANT 47KΩ 0402 ±10.0 25℃/50℃
CMKD473F3980HBNT 47KΩ 0402 ±1.0 0 25℃/85℃
CMKD473F3950HANT 47KΩ 0402 ±1.0 0 25℃/50℃
CMKA473F4050FANT 47KΩ 0603 ±1.0 0 25℃/50℃
CMKD473F3950FANT 47KΩ 0402 ±1.0 25℃/50℃
CMKB333F3920HBNT 33KΩ 0805 ±1.0 25℃/85℃
CMKA333H3950HANT 33KΩ 0603 ±3.0 25℃/50℃
CMKA333G3950HANT 33KΩ 0603 ±2.0 25℃/50℃
CMKA333K3950HANT 33KΩ 0603 ±10.0 25℃/50℃
CMKA333J3950HANT 33KΩ 0603 ±5.0 25℃/50℃
A total of 38 page 558 data