Customization Resistor Product Classification
Customization Resistor Product Service

Application

Component Library

Product Certificate

Customization Resistor Product List
Part NumberResistanceSizeTolerancePower(W)T.C.R(ppm/°C)Operate
CMKB103F3950FANT 10KΩ 0805 ±1.0 0 25℃/50℃
CMKA103F3380FANT 10KΩ 0603 ±1.0 25℃/50℃
CMKA103G3380FANT 10KΩ 0603 ±2.0 0 25℃/50℃
CMKA103F3950FANT 10KΩ 0603 ±1.0 25℃/50℃
CMKA103F3435FBNT 10KΩ 0603 ±1.0 25℃/85℃
CMKD103F3435FBNT 10KΩ 0402 ±1.0 25℃/85℃
CMKD103J3380FANT 10KΩ 0402 ±5.0 25℃/50℃
CMKD103F3380FANT 10KΩ 0402 ±1.0 25℃/50℃
CMKB502F3450HANT 5KΩ 0805 ±1.0 25℃/50℃
CMKB502J3435HBNT 5KΩ 0805 ±5.0 25℃/85℃
CMKB502J3450HANT 5KΩ 0805 ±5.0 0 25℃/50℃
CMKB502H3450HANT 5KΩ 0805 ±3.0 0 25℃/50℃
CMKB502F3435HANT 5KΩ 0805 ±1.0 0 25℃/50℃
CMKA502G3450HANT 5KΩ 0603 ±2.0 0 25℃/50℃
CMKA502J3450HANT 5KΩ 0603 ±5.0 25℃/50℃
A total of 38 page 558 data