Varistor

Varistor Product Classification
Varistor Product Service

Application

Component Library

Product Certificate

Varistor Product List
Part NumberResistanceSizeTolerancePower(W)T.C.R(ppm/°C)Operate
FPV201209G300PMT 30Ω 201209 ±20%
FPV201209G8R0PMT 8.0Ω 201209 ±20%
FPV201209G140PMT 14Ω 201209 ±20%
FPV201209G3R3SMT 3.3Ω 201209 ±20%
FPV201209G110PMT 11Ω 201209 ±20%
FPV201209S5R6PMT 5.6Ω 201209 ±20%
FPV201209E9R0PMT 9.0Ω 201209 ±20%
FPV201209S3R3SMT 3.3Ω 201209 ±20%
FPV160808G9R0PMT 9.0Ω 160808 ±20%
FPV160808S3R3SMT 3.3Ω 160808 ±20%
FPV160808G110PMT 11Ω 160808 ±20%
FPV160808S5R6PMT 5.6Ω 160808 ±20%
FPV160808E5R6PMT 5.6Ω 160808 ±20%
FPV160808S8R0PMT 8.0Ω 160808 ±20%
FPV160808E5R6SMT 5.6Ω 160808 ±20%
A total of 22 page 324 data