Lead Inductors

Lead Inductors Product Classification
Lead Inductors Product Service

Application

Component Library

Product Certificate

Lead Inductors Product List
Part NumberInductanceToleranceItemp Max(mA)Operate
DL0317-YH100203 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0317-YH100644 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0317-YH100480 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0317-YH161095 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0415-YH230286 1.0-6.5 ±10%,±20%,±30% 0.5~3.0
DL0317-YH080216 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0317-YH100650 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0317-YH090508 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0317-YH100202 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0317-YH160988 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0317-QZ220217 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0317-YH230369 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0317-YH230370 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL2510-YH140847B 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
DL2510-YH140131 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
A total of 135 page 2012 data