Lead Inductors

Lead Inductors Product Classification
Lead Inductors Product Service

Application

Component Library

Product Certificate

Lead Inductors Product List
Part NumberInductanceToleranceItemp Max(mA)Operate
DL2510-YH140546D 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
DL2510-YH140546 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
DL2510-YH140847 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
DL2510-YH140546B 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
DL2510-YH140847D 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
DL2510-YH140847C 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
DL2510-YH190144 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
DL2510-YH140546C 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
DL0322-YH060032 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL2510-YH190204 1.0-3.3 ±10%,±20%,±30% 0.5~1.0
DL0415-2R2MB 1.0-6.5 ±10%,±20%,±30% 0.5~3.0
DL0415-YH180195 1.0-6.5 ±10%,±20%,±30% 0.5~3.0
DL0415-YH120506 1.0-6.5 ±10%,±20%,±30% 0.5~3.0
DL0415-YH161111 1.0-6.5 ±10%,±20%,±30% 0.5~3.0
DL0415-YH120507 1.0-6.5 ±10%,±20%,±30% 0.5~3.0
A total of 135 page 2012 data