Lead Inductors

Lead Inductors Product Classification
Lead Inductors Product Service

Application

Component Library

Product Certificate

Lead Inductors Product List
Part NumberInductanceToleranceItemp Max(mA)Operate
DL0312-YQ220068 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0415-0R7AB 1.0-6.5 ±10%,±20%,±30% 0.5~3.0
DL0312-YH110076 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0312-YH200221 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0312-YQ220074 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0312-YH070015 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0312-YH200187 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0312-YH060313 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0312-YH180016 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0312-YH200169 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0312-YH200186 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0312-YH160533 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0310-YH210223 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0312-YH130559 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
DL0312-YH130559-1 1.0-7.0 ±10%,±20%,±30% 0.5~2.0
A total of 135 page 2012 data