Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberToleranceL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)Rated current(A)Operate
CBW201209U221T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 220 0.13 100 50 2
CBW321609U221T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 220 0.11 100 50 2.5
CBW100505U221T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 220 0.3 100 50 0.7
CBW100505U201T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 200 0.3 100 50 0.7
CBW453215U201T ±25% 4.5±0.20 3.2±0.20 1.5±0.20 200 0.12 100 50 3000
CBW201209U201T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 200 0.15 100 50 2000
CBW201209U181T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 180 0.12 100 50 2
CBW160808U181T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 180 0.15 100 50 1.2
CBW321609U181T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 180 0.1 100 50 2.5
CBW453215U181T ±25% 4.5±0.20 3.2±0.20 1.5±0.20 180 0.12 100 50 3000
CBW100505U181T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 180 0.4 100 50 300
CBW321609U151T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 150 0.1 100 50 2.5
CBW453215U151T ±25% 4.5±0.20 3.2±0.20 1.5±0.20 150 0.04 100 50 3.5
CBW160808U151T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 150 0.15 100 50 1.2
CBW322513U151T ±25% 3.2±0.20 2.5±0.20 1.3±0.20 150 0.08 100 50 4
A total of 45 page 672 data