Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberToleranceL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)Rated current(A)Operate
CBW100505U151T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 150 0.25 100 50 0.7
CBW201209U151T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 150 0.1 100 50 2.5
CBW451616U151T ±25% 4.5±0.20 1.6±0.20 1.6±0.20 150 0.06 100 50 3
CBW160808U121T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 120 0.14 100 50 1.3
CBW100505U121T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 120 0.25 100 50 0.7
CBW201209U121T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 120 0.08 100 50 2.5
CBW453215U121T ±25% 4.5±0.20 3.2±0.20 1.5±0.20 120 0.03 100 50 4
CBW060303X121T ±25% 0.6±0.03 0.3±0.03 0.3±0.03 120 0.23 100 50 0.45
CBW321609U121T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 120 0.07 100 50 3
CBW451616U121T ±25% 4.5±0.20 1.6±0.20 1.6±0.20 120 0.06 100 50 3
CBW322513U121T ±25% 3.2±0.20 2.5±0.20 1.3±0.20 120 0.06 100 50 4
CBW321609U101T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 100 0.07 100 50 3
CBW453215U101T ±25% 4.5±0.20 3.2±0.20 1.5±0.20 100 0.03 100 50 4
CBW100505U101T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 100 0.2 100 50 0.9
CBW160808U101T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 100 0.12 100 50 1.4
A total of 45 page 672 data