Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberToleranceL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)Rated current(A)Operate
CBW201209U101T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 100 0.1 100 50 2500
CBW451616U900T ±25% 4.5±0.20 1.6±0.20 1.6±0.20 90 0.06 100 50 3
CBW453215U900T ±25% 4.5±0.20 3.2±0.20 1.5±0.20 90 0.08 100 50 4000
CBW322513U900T ±25% 3.2±0.20 2.5±0.20 1.3±0.20 90 0.08 100 50 3000
CBW201209U800T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 80 0.06 100 50 3
CBW060303X800T ±25% 0.6±0.03 0.3±0.03 0.3±0.03 80 0.18 100 50 0.5
CBW322513U800T ±25% 3.2±0.20 2.5±0.20 1.3±0.20 80 0.03 100 50 5
CBW321609U800T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 80 0.07 100 50 3
CBW451616U800T ±25% 4.5±0.20 1.6±0.20 1.6±0.20 80 0.05 100 50 3
CBW453215U800T ±25% 4.5±0.20 3.2±0.20 1.5±0.20 80 0.02 100 50 4
CBW160808U800T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 80 0.1 100 50 1.5
CBW100505U800T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 80 0.2 100 50 450
CBW451616U750T ±25% 4.5±0.20 1.6±0.20 1.6±0.20 75 0.06 100 50 3000
CBW453215U700T ±25% 4.5±0.20 3.2±0.20 1.5±0.20 70 0.02 100 50 4
CBW322513U700T ±25% 3.2±0.20 2.5±0.20 1.3±0.20 70 0.08 100 50 4000
A total of 45 page 672 data