Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberToleranceL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)Rated current(A)Operate
CBW321609U700T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 70 0.07 100 50 3000
CBW201209U700T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 70 0.08 100 50 2500
CBW160808U700T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 70 0.15 100 50 1000
CBW160808U600T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 60 0.1 100 50 1500
CBW322513U600T ±25% 3.2±0.20 2.5±0.20 1.3±0.20 60 0.03 100 50 5000
CBW201209U600T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 60 0.05 100 50 3000
CBW321609U600T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 60 0.04 100 50 3000
CBW100505U600T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 60 0.13 100 50 1000
CBW453215U600T ±25% 4.5±0.20 3.2±0.20 1.5±0.20 60 0.06 100 50 4000
CBW451616U600T ±25% 4.5±0.20 1.6±0.20 1.6±0.20 60 0.06 100 50 3000
CBW453215U500T ±25% 4.5±0.20 3.2±0.20 1.5±0.20 50 0.06 100 50 4000
CBW321609U500T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 50 0.07 100 50 3000
CBW160808U500T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 50 0.12 100 50 1000
CBW453215U400T ±25% 4.5±0.20 3.2±0.20 1.5±0.20 40 0.06 100 50 4000
CBW453215U380T ±25% 4.5±0.20 3.2±0.20 1.5±0.20 38 0.02 100 50 5000
A total of 45 page 675 data