Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberToleranceL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)Rated current(A)Operate
CBW321609U110T 7~15Ω 3.2±0.20 1.6±0.20 0.9±0.20 11 0.04 100 50 4
CBW201209U110T 7~15Ω 2.0±0.20 1.2±0.20 0.9±0.20 11 0.02 100 50 3
CBW322513U110T 7~15Ω 3.2±0.20 2.5±0.20 1.3±0.20 11 0.05 100 50 5000
CBW160808U110T 7~15Ω 1.6±0.20 0.8±0.20 0.8±0.20 11 0.08 100 50 1000
CBW100505U110T 7~15Ω 1.0±0.15 0.5±0.15 0.5±0.15 11 0.04 100 50 800
CBW060303X100T ±5Ω 0.6±0.03 0.3±0.03 0.3±0.03 10 0.05 100 50 1
CBW321609U090T 5~13Ω 3.2±0.20 1.6±0.20 0.9±0.20 9 0.04 100 50 4
CBW322513U090T 5~13Ω 3.2±0.20 2.5±0.20 1.3±0.20 9 0.05 100 50 5000
CBW201209U090T 5~13Ω 2.0±0.20 1.2±0.20 0.9±0.20 9 0.03 100 50 3000
CBW160808U090T 5~13Ω 1.6±0.20 0.8±0.20 0.8±0.20 9 0.08 100 50 1000
CBW100505U090T 5~13Ω 1.0±0.15 0.5±0.15 0.5±0.15 9 0.04 100 50 800
CBW100505U070T 0~11Ω 1.0±0.15 0.5±0.15 0.5±0.15 7 0.04 100 50 1.8
CBW322513U070T 0~11Ω 3.2±0.20 2.5±0.20 1.3±0.20 7 0.05 100 50 5000
CBW321609U070T 0~11Ω 3.2±0.20 1.6±0.20 0.9±0.20 7 0.04 100 50 4000
CBW201209U070T 0~11Ω 2.0±0.20 1.2±0.20 0.9±0.20 7 0.03 100 50 3000
A total of 45 page 672 data