Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberToleranceL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)Rated current(A)Operate
CBW160808U070T 0~11Ω 1.6±0.20 0.8±0.20 0.8±0.20 7 0.08 100 50 1000
CBW201209U050T 0~15Ω 2.0±0.20 1.2±0.20 0.9±0.20 5 0.02 100 50 3000
CBW321609U050T 0~15Ω 3.2±0.20 1.6±0.20 0.9±0.20 5 0.04 100 50 4000
CBW322513U050T 0~15Ω 3.2±0.20 2.5±0.20 1.3±0.20 5 0.05 100 50 5000
CBW160808U050T 0~15Ω 1.6±0.20 0.8±0.20 0.8±0.20 5 0.08 100 50 1000
CBW100505U050T 0~15Ω 1.0±0.15 0.5±0.15 0.5±0.15 5 0.04 100 50 800
CBW322513U000T 0~15Ω 3.2±0.20 2.5±0.20 1.3±0.20 0 0.05 100 50 5000
CBW321609U000T 0~15Ω 3.2±0.20 1.6±0.20 0.9±0.20 0 0.04 100 50 4000
CBW201209U000T 0~15Ω 2.0±0.20 1.2±0.20 0.9±0.20 0 0.03 100 50 3000
CBW160808U000T 0~15Ω 1.6±0.20 0.8±0.20 0.8±0.20 0 0.08 100 50 1000
CBW100505U000T 0~15Ω 1.0±0.15 0.5±0.15 0.5±0.15 0 0.04 100 50 800
CBG321609U302T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 3000 1.5 50 50 30
CBG201209U272T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 2700 1.4 50 50 30
CBG201209U252T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 2500 1.2 50 50 50
CBG160808U252T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 2500 1.3 100 50 50
A total of 45 page 675 data