Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberToleranceL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)Rated current(A)Operate
CBG201209U150T 9~21Ω 2.0±0.20 1.2±0.20 0.9±0.20 15 0.1 100 50 900
CBG100505U150T 9~21Ω 1.0±0.15 0.5±0.15 0.5±0.15 15 0.1 100 50 300
CBG321609U110T 7~15Ω 3.2±0.20 1.6±0.20 0.9±0.20 11 0.1 100 50 1000
CBG201209U110T 7~15Ω 2.0±0.20 1.2±0.20 0.9±0.20 11 0.1 100 50 900
CBG322513U110T 7~15Ω 3.2±0.20 2.5±0.20 1.3±0.20 11 0.1 100 50 1000
CBG160808U110T 7~15Ω 1.6±0.20 0.8±0.20 0.8±0.20 11 0.1 100 50 800
CBG100505U110T 7~15Ω 1.0±0.15 0.5±0.15 0.5±0.15 11 0.1 100 50 300
CBG060303X100T ±5Ω 0.6±0.03 0.3±0.03 0.3±0.03 10 0.1 100 50 500
CBG322513U100T 7~15Ω 3.2±0.20 2.5±0.20 1.3±0.20 10 0.1 100 50 1000
CBG321609U090T 5~13Ω 3.2±0.20 1.6±0.20 0.9±0.20 9 0.1 100 50 1000
CBG201209U090T 5~13Ω 2.0±0.20 1.2±0.20 0.9±0.20 9 0.1 100 50 900
CBG160808U090T 5~13Ω 1.6±0.20 0.8±0.20 0.8±0.20 9 0.1 100 50 800
CBG100505U090T 5~13Ω 1.0±0.15 0.5±0.15 0.5±0.15 9 0.1 100 50 300
CBG100505U070T 0~11Ω 1.0±0.15 0.5±0.15 0.5±0.15 7 0.1 100 50 300
CBG160808U070T 0~11Ω 1.6±0.20 0.8±0.20 0.8±0.20 7 0.1 100 50 800
A total of 45 page 675 data