Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberToleranceL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)Rated current(A)Operate
ABW321609U152T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 1500 0.45 50 50 0.5
ABW201209U152T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 1500 0.5 100 50 0.3
ABW201209U122T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 1200 0.45 100 50 0.5
ABW321609U122T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 1200 0.35 100 50 1000
ABW201209U102T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 1000 0.3 100 50 0.8
ABW160808U102T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 1000 0.55 100 50 0.5
ABW100505U102T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 1000 1 100 50 0.2
ABW321609U102T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 1000 0.25 100 50 2
ABW160808U801T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 800 0.55 100 50 0.5
ABW100505U801T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 800 0.9 100 50 0.2
ABW321609U801T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 800 0.25 100 50 2
ABW201209U801T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 800 0.3 100 50 0.8
ABW100505U601T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 600 0.7 100 50 0.2
ABW201209U601T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 600 0.25 100 50 1.5
ABW160808U601T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 600 0.3 100 50 1
A total of 45 page 672 data