Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberToleranceL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)Rated current(A)Operate
CBM201209U800T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 80 0.04 100 50 4
CBM160808U800T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 80 0.06 100 50 2.5
CBM451616U800T ±25% 4.5±0.20 1.6±0.20 1.6±0.20 80 0.025 100 50 3000
CBM451616U750T ±25% 4.5±0.20 1.6±0.20 1.6±0.20 75 0.02 100 50 4000
CBM321609U700T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 70 0.035 100 50 4
CBM453215U700T ±25% 4.5±0.20 3.2±0.20 1.5±0.20 70 0.01 100 50 6000
CBM201209U700T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 70 0.04 100 50 3000
CBM160808U700T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 70 0.06 100 50 2500
CBM321609U600T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 60 0.025 100 50 5
CBM160808U600T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 60 0.04 100 50 3
CBM100505U600T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 60 0.1 100 50 1
CBM201209U600T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 60 0.03 100 50 4
CBM453215U600T ±25% 4.5±0.20 3.2±0.20 1.5±0.20 60 0.01 100 50 6000
CBM451616U600T ±25% 4.5±0.20 1.6±0.20 1.6±0.20 60 0.015 100 50 6000
CBM321609U500T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 50 0.02 100 50 5
A total of 45 page 672 data