Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberToleranceL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)Rated current(A)Operate
ABW321609U601T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 600 0.2 100 50 2
ABW160808U501T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 500 0.3 100 50 1
ABW201209U501T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 500 0.25 100 50 1.5
ABW321609U501T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 500 0.2 100 50 2
ABW100505U501T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 500 0.65 100 50 0.2
ABW201209U301T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 300 0.2 100 50 2
ABW160808U301T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 300 0.25 100 50 1
ABW100505U301T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 300 0.5 100 50 0.3
ABW321609U301T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 300 0.15 100 50 2
ABW201209U221T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 220 0.15 100 50 2
ABW160808U221T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 220 0.2 100 50 1
ABW321609U221T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 220 0.12 100 50 2.5
ABW100505U221T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 220 0.4 100 50 300
ABW201209U201T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 200 0.15 100 50 2000
ABW201209U181T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 180 0.15 100 50 2
A total of 45 page 672 data