Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberToleranceL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)Rated current(A)Operate
ABW321609U181T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 180 0.12 100 50 2.5
ABW160808U181T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 180 0.2 100 50 1
ABW100505U181T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 180 0.4 100 50 300
ABW160808U151T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 150 0.2 100 50 1
ABW201209U151T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 150 0.1 100 50 2
ABW321609U151T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 150 0.12 100 50 2.5
ABW100505U151T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 150 0.25 100 50 450
ABW100505U121T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 120 0.25 100 50 0.45
ABW321609U121T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 120 0.07 100 50 3
ABW201209U121T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 120 0.1 100 50 2
ABW160808U121T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 120 0.15 100 50 1
ABW160808U101T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 100 0.15 100 50 1
ABW100505U101T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 100 0.2 100 50 0.45
ABW321609U101T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 100 0.07 100 50 3
ABW201209U101T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 100 0.1 100 50 2500
A total of 45 page 672 data