Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberToleranceL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)Rated current(A)Operate
ABW160808U800T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 80 0.15 100 50 1
ABW321609U800T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 80 0.07 100 50 3
ABW201209U800T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 80 0.08 100 50 2.5
ABW100505U800T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 80 0.2 100 50 450
ABW100505U750T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 75 0.2 100 50 450
ABW321609U700T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 70 0.07 100 50 3000
ABW201209U700T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 70 0.08 100 50 2500
ABW160808U700T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 70 0.15 100 50 1000
ABW100505U700T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 70 0.2 100 50 450
ABW100505U600T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 60 0.15 100 50 0.6
ABW321609U600T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 60 0.07 100 50 3
ABW201209U600T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 60 0.06 100 50 3
ABW160808U600T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 60 0.12 100 50 1000
ABW321609U500T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 50 0.07 100 50 3000
ABW160808U500T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 50 0.12 100 50 1000
A total of 45 page 672 data