Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberToleranceL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)Rated current(A)Operate
ABW160808U600T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 60 0.12 100 50 1000
ABW321609U500T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 50 0.07 100 50 3000
ABW160808U500T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 50 0.12 100 50 1000
ABW100505U500T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 50 0.15 100 50 600
ABW201209U360T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 36 0.06 100 50 3000
ABW100505U360T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 36 0.15 100 50 600
ABW321609U310T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 31 0.07 100 50 3000
ABW100505U310T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 31 0.08 100 50 700
ABW160808U310T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 31 0.08 100 50 1000
ABW201209U310T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 31 0.05 100 50 3000
ABW321609U300T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 30 0.07 100 50 3000
ABW201209U300T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 30 0.05 100 50 3000
ABW160808U300T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 30 0.08 100 50 1000
ABW321609U280T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 28 0.07 100 50 3000
ABW321609U260T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 26 0.05 100 50 3000
A total of 45 page 675 data