Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberToleranceL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)Rated current(A)Operate
ABW160808U190T 12~25Ω 1.6±0.20 0.8±0.20 0.8±0.20 19 0.08 100 50 1
ABW321609U190T 12~25Ω 3.2±0.20 1.6±0.20 0.9±0.20 19 0.05 100 50 3
ABW201209U190T 12~25Ω 2.0±0.20 1.2±0.20 0.9±0.20 19 0.03 100 50 3000
ABW321609U150T 9~21Ω 3.2±0.20 1.6±0.20 0.9±0.20 15 0.05 100 50 3000
ABW201209U150T 9~21Ω 2.0±0.20 1.2±0.20 0.9±0.20 15 0.03 100 50 3000
ABW160808U150T 9~21Ω 1.6±0.20 0.8±0.20 0.8±0.20 15 0.08 100 50 1000
ABW100505U150T 9~21Ω 1.0±0.15 0.5±0.15 0.5±0.15 15 0.04 100 50 800
ABW160808U110T 7~15Ω 1.6±0.20 0.8±0.20 0.8±0.20 11 0.08 100 50 1
ABW201209U110T 7~15Ω 2.0±0.20 1.2±0.20 0.9±0.20 11 0.03 100 50 3
ABW321609U110T 7~15Ω 3.2±0.20 1.6±0.20 0.9±0.20 11 0.05 100 50 4
ABW100505U110T 7~15Ω 1.0±0.15 0.5±0.15 0.5±0.15 11 0.04 100 50 800
ABW321609U090T 5~13Ω 3.2±0.20 1.6±0.20 0.9±0.20 9 0.05 100 50 4
ABW201209U090T 5~13Ω 2.0±0.20 1.2±0.20 0.9±0.20 9 0.03 100 50 3000
ABW160808U090T 5~13Ω 1.6±0.20 0.8±0.20 0.8±0.20 9 0.08 100 50 1000
ABW100505U090T 5~13Ω 1.0±0.15 0.5±0.15 0.5±0.15 9 0.04 100 50 800
A total of 45 page 672 data