Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberToleranceL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)Rated current(A)Operate
ABW100505U070T 0~11Ω 1.0±0.15 0.5±0.15 0.5±0.15 7 0.04 100 50 0.8
ABW321609U070T 0~11Ω 3.2±0.20 1.6±0.20 0.9±0.20 7 0.04 100 50 4000
ABW201209U070T 0~11Ω 2.0±0.20 1.2±0.20 0.9±0.20 7 0.03 100 50 3000
ABW160808U070T 0~11Ω 1.6±0.20 0.8±0.20 0.8±0.20 7 0.08 100 50 1000
ABW321609U050T 0~15Ω 3.2±0.20 1.6±0.20 0.9±0.20 5 0.04 100 50 4
ABW201209U050T 0~15Ω 2.0±0.20 1.2±0.20 0.9±0.20 5 0.03 100 50 3
ABW160808U050T 0~15Ω 1.6±0.20 0.8±0.20 0.8±0.20 5 0.08 100 50 1000
ABW100505U050T 0~15Ω 1.0±0.15 0.5±0.15 0.5±0.15 5 0.04 100 50 800
ABW321609U000T 0~15Ω 3.2±0.20 1.6±0.20 0.9±0.20 0 0.04 100 50 4000
ABW201209U000T 0~15Ω 2.0±0.20 1.2±0.20 0.9±0.20 0 0.03 100 50 3000
ABW160808U000T 0~15Ω 1.6±0.20 0.8±0.20 0.8±0.20 0 0.08 100 50 1000
ABW100505U000T 0~15Ω 1.0±0.15 0.5±0.15 0.5±0.15 0 0.04 100 50 800
A total of 45 page 672 data