Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberToleranceL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)Rated current(A)Operate
CBM321609U280T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 28 0.015 100 50 6
CBM321609U260T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 26 0.015 100 50 6
CBM160808U260T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 26 0.03 100 50 5
CBM451616U260T ±25% 4.5±0.20 1.6±0.20 1.6±0.20 26 0.015 100 50 6000
CBM060303X220T ±25% 0.6±0.03 0.3±0.03 0.3±0.03 22 0.04 100 50 1.8
CBM160808U190T 12~25Ω 1.6±0.20 0.8±0.20 0.8±0.20 19 0.03 100 50 5
CBM321609U190T 12~25Ω 3.2±0.20 1.6±0.20 0.9±0.20 19 0.015 100 50 6
CBM100505U190T 12~25Ω 1.0±0.15 0.5±0.15 0.5±0.15 19 0.06 100 50 1.5
CBM451616U190T 12~25Ω 4.5±0.20 1.6±0.20 1.6±0.20 19 0.01 100 50 6000
CBM201209U190T 12~25Ω 2.0±0.20 1.2±0.20 0.9±0.20 19 0.01 100 50 6000
CBM321609U150T 9~21Ω 3.2±0.20 1.6±0.20 0.9±0.20 15 0.015 100 50 6
CBM201209U150T 9~21Ω 2.0±0.20 1.2±0.20 0.9±0.20 15 0.01 100 50 6000
CBM160808U150T 9~21Ω 1.6±0.20 0.8±0.20 0.8±0.20 15 0.03 100 50 5000
CBM100505U150T 9~21Ω 1.0±0.15 0.5±0.15 0.5±0.15 15 0.05 100 50 1800
CBM201209U110T 7~15Ω 2.0±0.20 1.2±0.20 0.9±0.20 11 0.01 100 50 6
A total of 45 page 672 data