Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberToleranceL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)Rated current(A)Operate
CBM321609U000T 0~15Ω 3.2±0.20 1.6±0.20 0.9±0.20 0 0.01 100 50 6000
CBM201209U000T 0~15Ω 2.0±0.20 1.2±0.20 0.9±0.20 0 0.01 100 50 6000
CBM160808U000T 0~15Ω 1.6±0.20 0.8±0.20 0.8±0.20 0 0.02 100 50 6000
CBM100505U000T 0~15Ω 1.0±0.15 0.5±0.15 0.5±0.15 0 0.05 100 50 1800
CBW321609U302T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 3000 0.9 50 50 200
CBW321609U252T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 2500 0.9 50 50 200
CBW201209U252T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 2500 0.45 50 50 600
CBW160808U252T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 2500 0.65 100 50 400
CBW201209U222T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 2200 0.4 100 50 700
CBW321609U202T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 2000 0.7 50 50 300
CBW201209U202T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 2000 0.4 100 50 700
CBW160808U202T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 2000 0.6 100 50 400
CBW321609U182T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 1800 0.6 50 50 500
CBW160808U182T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 1800 0.55 100 50 400
CBW321609U152T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 1500 0.45 50 50 500
A total of 45 page 675 data