Chip Bead Product Classification
Chip Bead Product Service

Application

Component Library

Product Certificate

Chip Bead Product List
Part NumberToleranceL (mm)W (mm)T (mm)Nominal impedance (Ω)DCR MaxTest frequency(MHz)Test Voltage (mV)Rated current(A)Operate
CBW201209U152T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 1500 0.4 100 50 700
CBW160808U152T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 1500 0.55 100 50 400
CBW160808U122T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 1200 0.45 100 50 500
CBW201209U122T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 1200 0.28 100 50 800
CBW321609U122T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 1200 0.35 100 50 1500
CBW201209U102T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 1000 0.25 100 50 1000
CBW322513U102T ±25% 3.2±0.20 2.5±0.20 1.3±0.20 1000 0.28 100 50 2000
CBW321609U102T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 1000 0.25 100 50 2000
CBW060303X102T ±25% 0.6±0.03 0.3±0.03 0.3±0.03 1000 1.25 100 50 200
CBW160808U102T ±25% 1.6±0.20 0.8±0.20 0.8±0.20 1000 0.4 100 50 500
CBW100505U102T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 1000 0.9 100 50 250
CBW322513U801T ±25% 3.2±0.20 2.5±0.20 1.3±0.20 800 0.23 100 50 2000
CBW201209U801T ±25% 2.0±0.20 1.2±0.20 0.9±0.20 800 0.25 100 50 1000
CBW100505U801T ±25% 1.0±0.15 0.5±0.15 0.5±0.15 800 0.8 100 50 250
CBW321609U801T ±25% 3.2±0.20 1.6±0.20 0.9±0.20 800 0.25 100 50 2000
A total of 45 page 675 data