Magnetic shielding structure, low resistance, high current, suitable for SMD mounting,  applied to all kinds of DC TO DC circuits, and suitable for electronic products such as PC, notebook computers, servers, LCD TVs, etc.

PRS Series SMD Power Inductors Product Service

Application

Component Library

Product Certificate

PRS Series SMD Power Inductors Product List
Part NumberIrms (A)Isat (A)RDC (Ω)MaxInductanceSizeToleranceInductance Test FrequencyInductance Test VoltageIrms Max (A)RDC(Ω)T(mm)W(mm)L(mm)Operate
PRS8040-121MT 120µH ±30% ±20% 100KHz 0.5V 0.95 0.334 4.2mm 8mm 8mm
PRS4030-121MT 120µH ±30% ±20% 100KHz 0.5V 0.55 1.35 3mm 4mm 4mm
PRS8040-101MT 1 1 0.290±30% 100µH ±30% ±20% 100KHz 0.5V 1 0.29 4.2mm 8mm 8mm
PRS6045-101MT 0.8 0.95 0.500±30% 100µH ±30% ±20% 100KHz 0.5V 0.8 0.5 4.5mm 6mm 6mm
PRS6028-101MT 0.7 0.62 0.570±30% 100µH ±30% ±20% 100KHz 0.5V 0.7 0.57 2.8mm 6mm 6mm
PRS6020-101MT 0.45 0.5 1.200±30% 100µH ±30% ±20% 100KHz 0.5V 0.45 1.2 2mm 6mm 6mm
PRS5040-101MT 0.7 0.75 0.620±30% 100µH ±30% ±20% 100KHz 0.5V 0.7 0.62 4.2mm 5mm 5mm
PRS5020-101MT 0.53 0.53 1.100±30% 100µH ±30% ±20% 100KHz 0.5V 0.53 1.1 2.1mm 5mm 5mm
PRS4020-101MT 0.31 0.48 1.550±30% 100µH ±30% ±20% 100KHz 0.5V 0.31 1.55 2mm 4mm 4mm
PRS4018-101MTS00 0.25 0.4 1.500±30% 100µH ±30% ±20% 100KHz 0.5V 0.25 1.5 1.8mm 4mm 4mm
PRS4030-101MT 100µH ±30% ±20% 100KHz 0.5V 0.45 1.15 3mm 4mm 4mm
PRS6045-820MT 0.9 1.05 0.450±30% 82µH ±30% ±20% 100KHz 0.5V 0.9 0.45 4.5mm 6mm 6mm
PRS6028-820MT 0.7 0.64 0.520±30% 82µH ±30% ±20% 100KHz 0.5V 0.7 0.52 2.8mm 6mm 6mm
PRS5040-820MT 0.75 0.8 0.500±30% 82µH ±30% ±20% 100KHz 0.5V 0.75 0.5 4.2mm 5mm 5mm
PRS5020-820MT 0.55 0.55 0.860±30% 82µH ±30% ±20% 100KHz 0.5V 0.55 0.86 2.1mm 5mm 5mm
A total of 17 page 251 data