Magnetic shielding structure, low resistance, high current, suitable for SMD mounting,  applied to all kinds of DC TO DC circuits, and suitable for electronic products such as PC, notebook computers, servers, LCD TVs, etc.

PRS Series SMD Power Inductors Product Service

Application

Component Library

Product Certificate

PRS Series SMD Power Inductors Product List
Part NumberIrms (A)Isat (A)RDC (Ω)MaxInductanceSizeToleranceInductance Test FrequencyInductance Test VoltageIrms Max (A)RDC(Ω)T(mm)W(mm)L(mm)Operate
PRS4020-820MT 0.34 0.5 1.170±30% 82µH ±30% ±20% 100KHz 0.5V 0.34 1.17 2mm 4mm 4mm
PRS4018-820MTS00 82µH ±30% ±20% 100KHz 0.5V 0.28 1.3 1.8mm 4mm 4mm
PRS8040-820MT 82µH ±30% ±20% 100KHz 0.5V 1.2 0.225 4.2mm 8mm 8mm
PRS4030-820MT 82µH ±30% ±20% 100KHz 0.5V 0.47 1.06 3mm 4mm 4mm
PRS8040-800MT 80µH ±30% ±20% 100KHz 0.5V 1.15 0.23 4.2mm 8mm 8mm
PRS8040-750MT 75µH ±30% ±20% 100KHz 0.5V 1.2 0.211 4.2mm 8mm 8mm
PRS8040-680MT 1.1 1.2 0.230±30% 68µH ±30% ±20% 100KHz 0.5V 1.1 0.23 4.2mm 8mm 8mm
PRS6045-680MT 1 1.2 0.330±30% 68µH ±30% ±20% 100KHz 0.5V 1 0.33 4.5mm 6mm 6mm
PRS6028-680MT 0.86 0.76 0.420±30% 68µH ±30% ±20% 100KHz 0.5V 0.86 0.42 2.8mm 6mm 6mm
PRS6020-680MT 0.6 0.62 0.660±30% 68µH ±30% ±20% 100KHz 0.5V 0.6 0.66 2mm 6mm 6mm
PRS5040-680MT 0.8 0.9 0.420±30% 68µH ±30% ±20% 100KHz 0.5V 0.8 0.42 4.2mm 5mm 5mm
PRS5020-680MT 0.64 0.65 0.680±30% 68µH ±30% ±20% 100KHz 0.5V 0.64 0.68 2.1mm 5mm 5mm
PRS4020-680MT 0.36 0.61 1.060±30% 68µH ±30% ±20% 100KHz 0.5V 0.36 1.06 2mm 4mm 4mm
PRS4018-680MTS00 0.32 0.47 1.000±30% 68µH ±30% ±20% 100KHz 0.5V 0.32 1 1.8mm 4mm 4mm
PRS4030-680MT 68µH ±30% ±20% 100KHz 0.5V 0.52 0.868 3mm 4mm 4mm
A total of 17 page 251 data