FEATURES

Minature size, suitable for SMT;

Using terminal electrode structure to restrain the

parasitic component effect quite caused by lead;

low DC resistance , high current and high inductance;

Execellent in solderability and heat resistance.


APPLICATIONS

Wireless communication equipment and various types

of general electronic equipment;

Other electronic equipment .

Bluetooth,Audio Circuit


FHD Series Wire Wound Chip Ferrite Iinductors Product Service

Application

Component Library

Product Certificate

FHD Series Wire Wound Chip Ferrite Iinductors Product List
Part NumberInductanceToleranceQ ValueSelf-Resonant FrequencyDCR MaxOperate
FHD0603PF6R8MST 6.8µH ±20% 34 / 1.95
FHD0603PF5R6KST 5.6µH ±10% 37 / 1.7
FHD0603PF5R6MST 5.6µH ±20% 37 / 1.7
FHD0603IF4R7KST 4.7µH ±10% 12 4
FHD0603PF4R7KST 4.7µH ±10% 40 / 1.26
FHD0603PF4R7MST 4.7µH ±20% 40 / 1.26
FHD0603IF4R7JST 4.7µH ±5% 80 12 4
FHD0603IF2R2KST 2.2µH ±10% 12 2.3
FHD0603PF2R2MST 2.2µH ±20% 80 / 0.73
FHD0603IF2R2JST 2.2µH ±5% 180 12 2.3
FHD0603PF2R2KST 2.2µH ±10% 80 / 0.73
FHD0603PF1R8KST 1.8µH ±10% 95 / 0.56
FHD0603PF1R8MST 1.8µH ±20% 95 / 0.56
FHD0603PF1R5MST 1.5µH ±20% 100 / 0.4
FHD0603PF1R5KST 1.5µH ±10% 100 / 0.4
A total of 4 page 48 data