Search
※ Enter at least 3 digits for FengHua part number search, support input description rules, such as100nF 1206;
Advanced Search
Part Number | Resistance | Size | Tolerance | Power(W) | T.C.R(ppm/°C) | Operate |
---|
10MΩ | 2010 | ±5% | 3/4W | ±250 | |||
10MΩ | 1210 | ±5% | 1/2W | ±250 | |||
10MΩ | 1206 | ±5% | 1/4W | ±100 | |||
10MΩ | 1206 | ±5% | 1/4W | ±250 | |||
10MΩ | 0805 | ±5% | 1/8W | ±100 | |||
10MΩ | 0805 | ±5% | 1/8W | ±250 | |||
10MΩ | 0603 | ±5% | 1/10W | ±250 | |||
10MΩ | 0603 | ±5% | 1/10W | ±100 | |||
10MΩ | 0402 | ±5% | 1/16W | ±400 | |||
10MΩ | 0201 | ±5% | 1/20W | ±400 | |||
10MΩ | 01005 | ±5% | 1/32W | ±250 | |||
10MΩ | 2010 | ±1% | 3/4W | ±250 | |||
10MΩ | 1210 | ±1% | 1/2W | ±250 | |||
10MΩ | 1206 | ±1% | 1/4W | ±250 | |||
10MΩ | 1206 | ±1% | 1/4W | ±100 |
Total 36009
- 1
- 2
- 3
- 4
- 5
- 6
- 2401