Automotive MLCC--AE Series Product Service

Application

Component Library

Product Certificate

Automotive MLCC--AE Series Product List
产品料号Cap.Size Code(mm)ToleranceL SizeW SizeT.C.R(ppm/°C)Rated VdcOperate
AE06B475M160AT 4.7μF 1206 ±20% 3.20±0.30mm 1.60±0.30mm X7R 16V
AE10B475K500AT 4.7μF 1210 ±10% 3.20±0.30mm 2.50±0.30mm X7R 50V
AE06B475K500AT 4.7μF 1206 ±10% 3.20±0.30mm 1.60±0.30mm X7R 50V
AE06BS475K500AT 4.7μF 1206 ±10% 3.20±0.30mm 1.60±0.30mm X7S 50V
AE06B475K250AT 4.7μF 1206 ±10% 3.20±0.30mm 1.60±0.30mm X7R 25V
AE06B475M160AB 4.7μF 1206 ±20% 3.20±0.30mm 1.60±0.30mm X7R 16V
AE10B475K500AB 4.7μF 1210 ±10% 3.20±0.30mm 2.50±0.30mm X7R 50V
AE06BS475K500AB 4.7μF 1206 ±10% 3.20±0.30mm 1.60±0.30mm X7S 50V
AE06B475K500AB 4.7μF 1206 ±10% 3.20±0.30mm 1.60±0.30mm X7R 50V
AE06B475K250AB 4.7μF 1206 ±10% 3.20±0.30mm 1.60±0.30mm X7R 25V
AE10B225K101AT 2.2μF 1210 ±10% 3.20±0.30mm 2.50±0.30mm X7R 100V
AE10B225K101NT 2.2μF 1210 ±10% 3.20±0.30mm 2.50±0.30mm X7R 100V
AE10B225K500AT 2.2μF 1210 ±10% 3.20±0.30mm 2.50±0.30mm X7R 50V
AE06B225K500AT 2.2μF 1206 ±10% 3.20±0.30mm 1.60±0.30mm X7R 50V
AE10B225K101NB 2.2μF 1210 ±10% 3.20±0.30mm 2.50±0.30mm X7R 100V
A total of 13 page 191 data