Automotive MLCC--AE Series Product Service

Application

Component Library

Product Certificate

Automotive MLCC--AE Series Product List
产品料号Cap.Size Code(mm)ToleranceL SizeW SizeT.C.R(ppm/°C)Rated VdcOperate
AE02B682K500AB 6.8nF 0402 ±10% 1.00±0.05mm 0.50±0.05mm X7R 50V
AE02B562K500AT 5.6nF 0402 ±10% 1.00±0.05mm 0.50±0.05mm X7R 50V
AE02B562K250AT 5.6nF 0402 ±10% 1.00±0.05mm 0.50±0.05mm X7R 25V
AE02B562J500AT 5.6nF 0402 ±5% 1.00±0.05mm 0.50±0.05mm X7R 50V
AE02B562K500AB 5.6nF 0402 ±10% 1.00±0.05mm 0.50±0.05mm X7R 50V
AE02B562J500AB 5.6nF 0402 ±5% 1.00±0.05mm 0.50±0.05mm X7R 50V
AE10B472K102NT 4.7nF 1210 ±10% 3.20±0.30mm 2.50±0.30mm X7R 1000V
AE06B472K102AT 4.7nF 1206 ±10% 3.20±0.30mm 1.60±0.30mm X7R 1000V
AE03B472K500AT 4.7nF 0603 ±10% 1.60±0.10mm 0.80±0.10mm X7R 50V
AE02B472K500AT 4.7nF 0402 ±10% 1.00±0.05mm 0.50±0.05mm X7R 50V
AE02B472K250AT 4.7nF 0402 ±10% 1.00±0.05mm 0.50±0.05mm X7R 25V
AE05B472M500AB 4.7nF 0805 ±20% 2.00±0.20mm 1.25±0.20mm X7R 50V
AE10B472K102NB 4.7nF 1210 ±10% 3.20±0.30mm 2.50±0.30mm X7R 1000V
AE06B472K102AB 4.7nF 1206 ±10% 3.20±0.30mm 1.60±0.30mm X7R 1000V
AE03B472K500AB 4.7nF 0603 ±10% 1.60±0.10mm 0.80±0.10mm X7R 50V
A total of 13 page 191 data