Automotive MLCC--AE Series Product Service

Application

Component Library

Product Certificate

Automotive MLCC--AE Series Product List
产品料号Cap.Size Code(mm)ToleranceL SizeW SizeT.C.R(ppm/°C)Rated VdcOperate
AE03B473J500AB 47nF 0603 ±5% 1.60±0.10mm 0.80±0.10mm X7R 50V
AE05B393M500AB 39nF 0805 ±20% 2.00±0.20mm 1.25±0.20mm X7R 50V
AE02B333K500AT 33nF 0402 ±10% 1.00±0.05mm 0.50±0.05mm X7R 50V
AE02B333K500AB 33nF 0402 ±10% 1.00±0.05mm 0.50±0.05mm X7R 50V
AE05B333J251AB 33nF 0805 ±5% 2.00±0.20mm 1.25±0.20mm X7R 250V
AE03B223M101AT 22nF 0603 ±20% 1.60±0.10mm 0.80±0.10mm X7R 100V
AE10B223K102NT 22nF 1210 ±10% 3.20±0.30mm 2.50±0.30mm X7R 1000V
AE06B223K251AT 22nF 1206 ±10% 3.20±0.30mm 1.60±0.30mm X7R 250V
AE05B223K101AT 22nF 0805 ±10% 2.00±0.20mm 1.25±0.20mm X7R 100V
AE03B223K101AT 22nF 0603 ±10% 1.60±0.10mm 0.80±0.10mm X7R 100V
AE03B223K500AT 22nF 0603 ±10% 1.60±0.10mm 0.80±0.10mm X7R 50V
AE02B223K500AT 22nF 0402 ±10% 1.00±0.05mm 0.50±0.05mm X7R 50V
AE03B223M101AB 22nF 0603 ±20% 1.60±0.10mm 0.80±0.10mm X7R 100V
AE10B223K102NB 22nF 1210 ±10% 3.20±0.30mm 2.50±0.30mm X7R 1000V
AE06B223K251AB 22nF 1206 ±10% 3.20±0.30mm 1.60±0.30mm X7R 250V
A total of 13 page 191 data