Automotive MLCC--AE Series Product Service

Application

Component Library

Product Certificate

Automotive MLCC--AE Series Product List
产品料号Cap.Size Code(mm)ToleranceL SizeW SizeT.C.R(ppm/°C)Rated VdcOperate
AE05B223K101AB 22nF 0805 ±10% 2.00±0.20mm 1.25±0.20mm X7R 100V
AE03B223K101AB 22nF 0603 ±10% 1.60±0.10mm 0.80±0.10mm X7R 100V
AE03B223K500AB 22nF 0603 ±10% 1.60±0.10mm 0.80±0.10mm X7R 50V
AE02B223K500AB 22nF 0402 ±10% 1.00±0.05mm 0.50±0.05mm X7R 50V
AE03B223J500AB 22nF 0603 ±5% 1.60±0.10mm 0.80±0.10mm X7R 50V
AE03B183M500AT 18nF 0603 ±20% 1.60±0.10mm 0.80±0.10mm X7R 50V
AE03B183M500AB 18nF 0603 ±20% 1.60±0.10mm 0.80±0.10mm X7R 50V
AE03B153M500AT 15nF 0603 ±20% 1.60±0.10mm 0.80±0.10mm X7R 50V
AE02B153K500AT 15nF 0402 ±10% 1.00±0.05mm 0.50±0.05mm X7R 50V
AE03B153M500AB 15nF 0603 ±20% 1.60±0.10mm 0.80±0.10mm X7R 50V
AE02B153K500AB 15nF 0402 ±10% 1.00±0.05mm 0.50±0.05mm X7R 50V
AE03B123M500AT 12nF 0603 ±20% 1.60±0.10mm 0.80±0.10mm X7R 50V
AE03B123M500AB 12nF 0603 ±20% 1.60±0.10mm 0.80±0.10mm X7R 50V
AE05B103K251AT 10nF 0805 ±10% 2.00±0.20mm 1.25±0.20mm X7R 250V
AE05B103K101AT 10nF 0805 ±10% 2.00±0.20mm 1.25±0.20mm X7R 100V
A total of 13 page 191 data