Automotive MLCC--AE Series Product Service

Application

Component Library

Product Certificate

Automotive MLCC--AE Series Product List
产品料号Cap.Size Code(mm)ToleranceL SizeW SizeT.C.R(ppm/°C)Rated VdcOperate
AE03B103K101AT 10nF 0603 ±10% 1.60±0.10mm 0.80±0.10mm X7R 100V
AE05B103K500AT 10nF 0805 ±10% 2.00±0.20mm 1.25±0.20mm X7R 50V
AE03B103K500AT 10nF 0603 ±10% 1.60±0.10mm 0.80±0.10mm X7R 50V
AE02B103K500AT 10nF 0402 ±10% 1.00±0.05mm 0.50±0.05mm X7R 50V
AE02B103J500AT 10nF 0402 ±5% 1.00±0.05mm 0.50±0.05mm X7R 50V
AE05B103K251AB 10nF 0805 ±10% 2.00±0.20mm 1.25±0.20mm X7R 250V
AE05B103K101AB 10nF 0805 ±10% 2.00±0.20mm 1.25±0.20mm X7R 100V
AE03B103K101AB 10nF 0603 ±10% 1.60±0.10mm 0.80±0.10mm X7R 100V
AE05B103K500AB 10nF 0805 ±10% 2.00±0.20mm 1.25±0.20mm X7R 50V
AE05B103K500AB 10nF 0805 ±10% 2.00±0.20mm 1.25±0.20mm X7R 50V
AE03B103K500AB 10nF 0603 ±10% 1.60±0.10mm 0.80±0.10mm X7R 50V
AE02B103K500AB 10nF 0402 ±10% 1.00±0.05mm 0.50±0.05mm X7R 50V
AE02B103J500AB 10nF 0402 ±5% 1.00±0.05mm 0.50±0.05mm X7R 50V
AE02B682K500AT 6.8nF 0402 ±10% 1.00±0.05mm 0.50±0.05mm X7R 50V
AE02B682K250AT 6.8nF 0402 ±10% 1.00±0.05mm 0.50±0.05mm X7R 25V
A total of 13 page 191 data