Automotive MLCC--AS Series Product Service

Application

Component Library

Product Certificate

Automotive MLCC--AS Series Product List
产品料号Cap.Size CodeToleranceL SizeW SizeT.C.R(ppm/°C)Rated VdcOperate
AS20B472M302YB 4.7nF 2220 ±20% 5.70±0.40mm 5.00±0.40mm X7R 3000V
AS20B472K302YB 4.7nF 2220 ±10% 5.70±0.40mm 5.00±0.40mm X7R 3000V
AS20B472K302Y2 4.7nF 2220 ±10% 5.70±0.40mm 5.00±0.40mm X7R 3000V
AS20B472J302YB 4.7nF 2220 ±5% 5.70±0.40mm 5.00±0.40mm X7R 3000V
AS20B472J302Y2 4.7nF 2220 ±5% 5.70±0.40mm 5.00±0.40mm X7R 3000V
AS20B332K302YB 3.3nF 2220 ±10% 5.70±0.40mm 5.00±0.40mm X7R 3000V
AS20B332K302Y2 3.3nF 2220 ±10% 5.70±0.40mm 5.00±0.40mm X7R 3000V
AS20B222K302YB 2.2nF 2220 ±10% 5.70±0.40mm 5.00±0.40mm X7R 3000V
AS20B222K302Y2 2.2nF 2220 ±10% 5.70±0.40mm 5.00±0.40mm X7R 3000V
AS20B222K202Y2 2.2nF 2220 ±10% 5.70±0.40mm 5.00±0.40mm X7R 2000V
AS20B222K202YB 2.2nF 2220 ±10% 5.70±0.40mm 5.00±0.40mm X7R 2000V
AS20B222J302Y2 2.2nF 2220 ±5% 5.70±0.40mm 5.00±0.40mm X7R 3000V
AS20B222J302YB 2.2nF 2220 ±5% 5.70±0.40mm 5.00±0.40mm X7R 3000V
AS20B102K302YB 1nF 2220 ±10% 5.70±0.40mm 5.00±0.40mm X7R 3000V
AS20B102K302Y2 1nF 2220 ±10% 5.70±0.40mm 5.00±0.40mm X7R 3000V
A total of 4 page 54 data