Automotive MLCC--AS Series Product Service

Application

Component Library

Product Certificate

Automotive MLCC--AS Series Product List
产品料号Cap.Size CodeToleranceL SizeW SizeT.C.R(ppm/°C)Rated VdcOperate
AS20B102K302Y2 1nF 2220 ±10% 5.70±0.40mm 5.00±0.40mm X7R 3000V
AS20B102K302YB 1nF 2220 ±10% 5.70±0.40mm 5.00±0.40mm X7R 3000V
AS20B102J302Y2 1nF 2220 ±5% 5.70±0.40mm 5.00±0.40mm X7R 3000V
AS20B102J302YB 1nF 2220 ±5% 5.70±0.40mm 5.00±0.40mm X7R 3000V
AS20CG681K302YB 680pF 2220 ±10% 5.70±0.40mm 5.00±0.40mm C0G 3000V
AS20CG681J302YB 680pF 2220 ±5% 5.70±0.40mm 5.00±0.40mm C0G 3000V
AS20CG681J302Y2 680pF 2220 ±5% 5.70±0.40mm 5.00±0.40mm C0G 3000V
AS20CG471J302Y2 470pF 2220 ±5% 5.70±0.40mm 5.00±0.40mm C0G 3000V
AS20CG471J302YB 470pF 2220 ±5% 5.70±0.40mm 5.00±0.40mm C0G 3000V
AS20CG221K302Y2 220pF 2220 ±10% 5.70±0.40mm 5.00±0.40mm C0G 3000V
AS20CG221J302YB 220pF 2220 ±5% 5.70±0.40mm 5.00±0.40mm C0G 3000V
AS20CG221J302Y2 220pF 2220 ±5% 5.70±0.40mm 5.00±0.40mm C0G 3000V
AS20CG151K302YB 150pF 2220 ±10% 5.70±0.40mm 5.00±0.40mm C0G 3000V
AS20CG151J302Y2 150pF 2220 ±5% 5.70±0.40mm 5.00±0.40mm C0G 3000V
AS20CG151J302YB 150pF 2220 ±5% 5.70±0.40mm 5.00±0.40mm C0G 3000V
A total of 4 page 54 data