Automotive MLCC--AS Series Product Service

Application

Component Library

Product Certificate

Automotive MLCC--AS Series Product List
产品料号Cap.Size CodeToleranceL SizeW SizeT.C.R(ppm/°C)Rated VdcOperate
AS08CG100J302Y2 10pF 1808 ±5% 4.50±0.40mm 2.00±0.20mm C0G 3000V
AS08CG8R0B302YB 8.0pF 1808 ±0.10pF 4.50±0.40mm 2.00±0.20mm C0G 3000V
AS08CG8R0B302Y2 8.0pF 1808 ±0.10pF 4.50±0.40mm 2.00±0.20mm C0G 3000V
AS08CG6R8B302YB 6.8pF 1808 ±0.10pF 4.50±0.40mm 2.00±0.20mm C0G 3000V
AS08CG6R8B302Y2 6.8pF 1808 ±0.10pF 4.50±0.40mm 2.00±0.20mm C0G 3000V
AS08CG5R6B302YB 5.6pF 1808 ±0.10pF 4.50±0.40mm 2.00±0.20mm C0G 3000V
AS08CG5R6B302Y2 5.6pF 1808 ±0.10pF 4.50±0.40mm 2.00±0.20mm C0G 3000V
AS08CG5R0B302YB 5.0pF 1808 ±0.10pF 4.50±0.40mm 2.00±0.20mm C0G 3000V
AS08CG5R0B302Y2 5.0pF 1808 ±0.10pF 4.50±0.40mm 2.00±0.20mm C0G 3000V
A total of 4 page 54 data