Supercapacitors are further divided into electric double-layer capacitors (EDLC), Faraday capacitors, and hybrid capacitors. Mainly through the highly reversible polarized electrolyte electrostatic physical adsorption mode of energy storage, is a new type of green energy storage device between the traditional capacitor and rechargeable battery, it has the characteristics of short charging time, good temperature characteristics, energy saving and green environmental protection, cycle charging and discharging up to hundreds of thousands of times, life span of more than ten years, has been widely used in intelligent three meters, intelligent data protection, computer peripherals, new energy automotive electronics, smart home, intelligent industrial control, 5G terminals and other fields.


Supercapacitor Product Classification
Supercapacitor Product Service

Application

Component Library

Product Certificate

Supercapacitor Product List
产品料号CapacitanceSize CodeToleranceStructureRated VdcOperate
FH5R5Z504M-H0813PA 500mF 17*8.5*14*12 -20%~+20% Combined 5.5V
FH5R5Z504M-H0612PB 500mF 13.5*6.5*13.8*9 -20%~+20% Combined 5.5V
FH5R5Z504M-H0612PA 500mF 13.5*6.5*13.8*9 -20%~+20% Combined 5.5V
FH5R5Z504M-H0813PB 500mF 08*13mm -20%~+20% Combined 5.5V
FH5R5Z504M-H0612PB 500mF 06*12mm -20%~+20% Combined 5.5V
FH5R5Z504M-H0813PA 500mF -20%~+20% Combined 5.5V
FH5R5Z504M-H0612PA 500mF -20%~+20% Combined 5.5V
FH5R5Z474X-H0813PB 470mF 17*8.5*14*12 -10%~+30% Combined 5.5V
FH5R5Z474X-H0813PA 470mF 17*8.5*14*12 -10%~+30% Combined 5.5V
FH5R5Z474X-H0813PB 470mF 08*13mm -10%~+30% Combined 5.5V
FH5R5Z474X-H0813PA 470mF -10%~+30% Combined 5.5V
FH5R5Z474M-H0612PB 470mF 13.5*6.5*13.8*9 -20%~+20% Combined 5.5V
FH5R5Z474M-H0612PA 470mF 13.5*6.5*13.8*9 -20%~+20% Combined 5.5V
FH5R5Z474M-H0612PB 470mF 06*12mm -20%~+20% Combined 5.5V
FH5R5Z474M-H0612PA 470mF -20%~+20% Combined 5.5V
A total of 56 page 840 data