Supercapacitors are further divided into electric double-layer capacitors (EDLC), Faraday capacitors, and hybrid capacitors. Mainly through the highly reversible polarized electrolyte electrostatic physical adsorption mode of energy storage, is a new type of green energy storage device between the traditional capacitor and rechargeable battery, it has the characteristics of short charging time, good temperature characteristics, energy saving and green environmental protection, cycle charging and discharging up to hundreds of thousands of times, life span of more than ten years, has been widely used in intelligent three meters, intelligent data protection, computer peripherals, new energy automotive electronics, smart home, intelligent industrial control, 5G terminals and other fields.


Supercapacitor Product Classification
Supercapacitor Product Service

Application

Component Library

Product Certificate

Supercapacitor Product List
产品料号CapacitanceSize CodeToleranceStructureRated VdcOperate
FH4R2M108T-N1840-X1 1000F 18*40mm -20%~+80% Lithium Ion Battery 4.2V
FH3R8M108T-N1840 1000F 36.0*18.0*42.0*11.0 -20%~+80% Lithium Ion Battery 3.8V
FH3R8M108T-N1840 1000F 18*41mm -20%~+80% Lithium Ion Battery 3.8V
FH4R2M807T-N1640 800F 16*41mm -20%~+80% Lithium Ion Battery 4.2V
FH4R2M807T-N1640 800F -20%~+80% Lithium Ion Battery 4.2V
FH3R8M757T-N1840 750F 36.0*18.0*42.0*11.0 -20%~+80% Lithium Ion Battery 3.8V
FH3R8M757T-N1840 750F 18*41mm -20%~+80% Lithium Ion Battery 3.8V
FH4R2M557T-N1340 550F 12.5*40mm -20%~+80% Lithium Ion Battery 4.2V
FH4R2M557T-N1340 550F -20%~+80% Lithium Ion Battery 4.2V
FH4R2M507T-N1640 500F 16*40mm -20%~+80% Lithium Ion Battery 4.2V
FH4R2M507T-N1640 500F 16*40mm -20%~+80% Lithium Ion Battery 4.2V
FH3R8M507T-N1640 500F 16*41mm -20%~+80% Lithium Ion Battery 3.8V
FH3R8M507T-N1640 500F -20%~+80% Lithium Ion Battery 3.8V
FH4R2M407T-N1620 400F 16*21mm -20%~+80% Lithium Ion Battery 4.2V
FH4R2M407T-N1620 400F -20%~+80% Lithium Ion Battery 4.2V
A total of 56 page 840 data