Electrical Double-Layer Capacitor

Electrical Double-Layer Capacitor Product Classification
Electrical Double-Layer Capacitor Product Service

Application

Component Library

Product Certificate

Electrical Double-Layer Capacitor Product List
产品料号CapacitanceSize CodeToleranceStructureRated VdcOperate
FH3R8M307T-N1340 300F 13*40mm -20%~+80% Lithium Ion Battery 3.8V
FH3R8M307T-N1330 300F 13*30mm -20%~+80% Lithium Ion Battery 3.8V
FH4R2M257T-N1320 250F 13*20mm -20%~+80% Lithium Ion Battery 4.2V
FH3R8M257T-N1620 250F 16*20mm -20%~+80% Lithium Ion Battery 3.8V
FH3R8M257T-N1335 250F 13*35mm -20%~+80% Lithium Ion Battery 3.8V
FH3R8M207T-N1230 200F 12*30mm -20%~+80% Lithium Ion Battery 3.8V
FH3R8M207X-N1325 200F 13*25mm -10%~+30% Lithium Ion Battery 3.8V
FH3R8M207V-N1620 200F 16*20mm -10%~+10% Lithium Ion Battery 3.8V
FH4R2M197T-N1030 190F 10*30mm -20%~+80% Lithium Ion Battery 4.2V
FH3R8M127T-N1320 120F 13*20mm -20%~+80% Lithium Ion Battery 3.8V
FH3R8M127T-N1030 120F 10*30mm -20%~+80% Lithium Ion Battery 3.8V
FH4R2M107T-N0825-J3 100F 08*25mm -20%~+80% Lithium Ion Battery 4.2V
FH4R2M107T-N0825 100F 08*25mm -20%~+80% Lithium Ion Battery 4.2V
FH4R2M906T-N0825 90F 08*25mm -20%~+80% Lithium Ion Battery 4.2V
FH3R8M806T-N1020 80F 10*20mm -20%~+80% Lithium Ion Battery 3.8V
A total of 27 page 399 data