Electrical Double-Layer Capacitor

Electrical Double-Layer Capacitor Product Classification
Electrical Double-Layer Capacitor Product Service

Application

Component Library

Product Certificate

Electrical Double-Layer Capacitor Product List
产品料号CapacitanceSize CodeToleranceStructureRated VdcOperate
FH3R8M706T-N1313 70F 13*13mm -20%~+80% Lithium Ion Battery 3.8V
FH3R8M706T-N0825 70F 08*25mm -20%~+80% Lithium Ion Battery 3.8V
FH3R8M556T-N0825-X1 55F 08*25mm -20%~+80% Lithium Ion Battery 3.8V
FH4R2M506T-N0825 50F 08*25mm -20%~+80% Lithium Ion Battery 4.2V
FH3R8M506T-N1020 50F 10*20mm -20%~+80% Lithium Ion Battery 3.8V
FH3R8M506T-N0825 50F 08*25mm -20%~+80% Lithium Ion Battery 3.8V
FH3R8M506X-N0825 50F 08*25mm -10%~+30% Lithium Ion Battery 3.8V
FH3R8M506X-N0825 50F 08*25mm -10%~+30% Lithium Ion Battery 3.8V
FH3R8M406T-N1013 40F 10*13mm -20%~+80% Lithium Ion Battery 3.8V
FH3R8M406T-N0820 40F 08*20mm -20%~+80% Lithium Ion Battery 3.8V
FH3R8M306T-N1013 30F 10*13mm -20%~+80% Lithium Ion Battery 3.8V
FH3R8M306T-N0820 30F 08*20mm -20%~+80% Lithium Ion Battery 3.8V
FH3R8M206T-N0813 20F 08*13mm -20%~+80% Lithium Ion Battery 3.8V
FH3R8M206T-N0813-J 20F 08*13mm -20%~+80% Lithium Ion Battery 3.8V
FH2R7L606M-H1840 60F 18*40mm -20%~+20% Pin Type 2.7V
A total of 27 page 399 data