Shielding structure, ultra-low resistance and ultra-high current, suitable for SMD mounting, applied to all kinds of DC TO DC circuits, and suitable for portable electronic products such as smart phones and tablet computers.

MRS Series SMD Power Inductors Product Service

Application

Component Library

Product Certificate

MRS Series SMD Power Inductors Product List
Part NumberSizeIsat (A)RDC (Ω)MaxInductanceToleranceInductance Test FrequencyInductance Test VoltageT(mm)RDC(Ω)W(mm)L(mm)Operate
MRS2512-100MTY00 Max 1.1 0.5 10µH ±20% 100KHz 1V 1.25mm 0.5 2mm 2.5mm
MRS2512-6R8MTY00 Max 1.15 0.366 6.8µH ±20% 100KHz 1V 1.25mm 0.366 2mm 2.5mm
MRS2512-4R7MTY00 Max 1.6 0.26 4.7µH ±20% 100KHz 1V 1.25mm 0.26 2mm 2.5mm
MRS2512-3R3MTY00 Max 1.7 0.176 3.3µH ±20% 100KHz 1V 1.25mm 0.176 2mm 2.5mm
MRS2512-2R2MTY00 Max 2.6 0.12 2.2µH ±20% 100KHz 1V 1.25mm 0.12 2mm 2.5mm
MRS2512-1R5NTY00 Max 1.5µH ±30% 100KHz 1V 1.25mm 0.1 2mm 2.5mm
MRS2512-1R0NTY00 Max 3.5 0.066 1µH ±30% 100KHz 1V 1.25mm 0.066 2mm 2.5mm
MRS2512-R47NTY00 Max 0.47µH ±30% 100KHz 1V 1.25mm 0.039 2mm 2.5mm
A total of 1 page 8 data