Multilayer Chip Ceramic Capacitors

MLCC Product Classification
MLCC Application
MLCC Product Service

Application

Component Library

Product Certificate

MLCC Product List
产品料号Cap.Size Code(mm)ToleranceT.C.R(ppm/°C)Rated VdcOperate
0201HQ8R2C500NB 8.2pF 0201 ±0.25pF C0G 50V
0201HQ8R2C250NB 8.2pF 0201 ±0.25pF C0G 25V
0805HQ8R2B251NB 8.2pF 0805 ±0.10pF C0G 250V
0402HQ8R2B500NB 8.2pF 0402 ±0.10pF C0G 50V
0201HQ8R2B250NB 8.2pF 0201 ±0.10pF C0G 25V
0603HQ6R8D500NT 6.8pF 0603 ±0.50pF C0G 50V
0402HQ6R8D500NT 6.8pF 0402 ±0.50pF C0G 50V
0805HQ6R8C251NT 6.8pF 0805 ±0.25pF C0G 250V
0603HQ6R8C251NT 6.8pF 0603 ±0.25pF C0G 250V
0603HQ6R8C500NT 6.8pF 0603 ±0.25pF C0G 50V
0402HQ6R8C500NT 6.8pF 0402 ±0.25pF C0G 50V
0201HQ6R8C500NT 6.8pF 0201 ±0.25pF C0G 50V
0402HQ6R8C250NT 6.8pF 0402 ±0.25pF C0G 25V
0201HQ6R8C250NT 6.8pF 0201 ±0.25pF C0G 25V
0603HQ6R8B500NT 6.8pF 0603 ±0.10pF C0G 50V
A total of 1143 page 17134 data